| Parameter Category | Specific Parameter | Value |
|---|---|---|
| Dimensional Parameters | Inner Diameter | 17mm |
| Outer Diameter | 40mm | |
| Thickness | 16mm | |
| Load Parameters | Basic Dynamic Radial Load Rating | 11.5kN |
| Basic Static Radial Load Rating | 3.15kN | |
| Axial Load Capacity | Can bear bidirectional axial load (refer to manufacturer's manual) | |
| Speed Parameters | Limiting Speed (grease lubrication) | 16000r/min |
| Limiting Speed (oil lubrication) | 20000r/min | |
| Material Parameters | Material of Inner/Outer Rings and Steel Balls | High-quality bearing steel (HRC60-65) or stainless steel for special conditions |
| Cage Material | Steel plate stamping or nylon | |
| Fit and Clearance | Recommended Shaft Tolerance | m6 |
| Recommended Bearing Housing Bore Tolerance | J7 | |
| Radial Clearance | Complies with industry standards | |
| Temperature Range | Applicable Temperature | -20℃ to +120℃ |
Widely used in industrial equipment including fans, water pumps, reducers, textile machinery, printing machinery, and medical equipment. Self-aligning performance compensates for shaft deflection in fans and pumps, while handling large radial loads in reducers and textile machinery.