The 16017 bearing is a high-performance deep groove ball bearing that holds an important position in industrial transmission applications. With its stable structure and reliable performance, it is widely used in various mechanical equipment.
| Parameter Category | Specific Parameter | Value |
|---|---|---|
| Dimensional Parameters | Inner Diameter | 85mm |
| Outer Diameter | 130mm | |
| Thickness | 14mm | |
| Load Parameters | Basic Dynamic Radial Load Rating | 35.8kN (SKF brand example) |
| Basic Static Radial Load Rating | 33.5kN (SKF brand example) | |
| Axial Load Capacity | Bidirectional axial load capacity (refer to manufacturer's manual) | |
| Speed Parameters | Limiting Speed (grease lubrication) | 5000r/min (NACHI brand example) |
| Limiting Speed (oil lubrication) | 6000r/min (NACHI brand example) | |
| Material Parameters | Material of Inner/Outer Rings and Steel Balls | High-quality bearing steel, HRC60-65 hardness |
| Cage Material | Steel plate stamping | |
| Fit and Clearance | Recommended Shaft Tolerance | m6 |
| Recommended Bearing Housing Bore Tolerance | J7 | |
| Radial Clearance | Complies with industry standards | |
| Temperature Range | Applicable Temperature | -30℃ to +120℃ (dependent on lubricant type) |
The 16017 bearing finds extensive use in industrial machinery transmission systems, including machine tool components, machining centers, tap grinders, printing machines, electronic measuring instruments, pneumatic pressure gauges, automotive gearboxes, vehicle lamps, and electric valves.